Trading in Pet Simulator 99 is risky when you do not know what things are worth. This page lists the top 49 items with the values from two independent value lists — PetSimXValues — Pet Simulator 99 Value List and Cosmic Values — Pet Simulator Values (petsimulatorvalues.com) — shown side by side, exactly as each list publishes them.
Source A (PetSimXValues, petsimxvalues.com): RAP = recent average price of completed in-game sales, in Diamonds (gems), from the public BIG Games data feed, refreshed every six hours; snapshot 2026-11-05; each value is for the exact variant named (Normal / Golden / Rainbow). Source B (Cosmic Values, petsimulatorvalues.com): the Cosmic Values community team's own trading-value estimates in gems, set by its value team and NOT derived from RAP (Cosmic prints RAP only as a separate comparison column, which was not used here); values are per variant, each with a demand score out of 10; Cosmic shows no single list-wide updated date, only per-item update ages (on the fetched list the most recent items were marked '2d ago' / '1w ago'). The two are different measures (sales-average RAP vs community trade value) on different scales of judgement; they were never converted into each other and never averaged. Demand is left blank for every item because Source A states no demand rating, and the rule was to record demand only if both sources state it.
| Item | PetSimXValues — Pet Simulator 99 Value List | Cosmic Values — Pet Simulator Values (petsimulatorvalues.com) |
|---|---|---|
| Huge Cat (Normal) | 13.72B RAP Diamonds | 11.5B gems |
| Rainbow Huge Cat | 36.33B RAP Diamonds | 37.5B gems |
| Huge Storm Agony (Normal) | 3.02B RAP Diamonds | 2.75B gems |
| Golden Huge Storm Agony | 3.71B RAP Diamonds | 3.35B gems |
| Rainbow Huge Storm Agony | 5.65B RAP Diamonds | 5.4B gems |
| Huge Easter Cat (Normal) | 2.31B RAP Diamonds | 2B gems |
| Golden Huge Easter Cat | 1.55B RAP Diamonds | 1.4B gems |
| Rainbow Huge Easter Cat | 3.70B RAP Diamonds | 3B gems |
| Huge Santa Paws (Normal) | 2.06B RAP Diamonds | 1.9B gems |
| Golden Huge Santa Paws | 2.24B RAP Diamonds | 2.1B gems |
| Rainbow Huge Santa Paws | 7.09B RAP Diamonds | 6.35B gems |
| Huge Lucky Cat (Normal) | 1.84B RAP Diamonds | 1.7B gems |
| Golden Huge Lucky Cat | 2.59B RAP Diamonds | 2.5B gems |
| Huge Forest Wyvern (Normal) | 1.16B RAP Diamonds | 1.05B gems |
| Golden Huge Forest Wyvern | 1.54B RAP Diamonds | 1.4B gems |
| Rainbow Huge Forest Wyvern | 4.28B RAP Diamonds | 4B gems |
| Huge Gargoyle Dragon (Normal) | 986.28M RAP Diamonds | 900M gems |
| Golden Huge Gargoyle Dragon | 1.39B RAP Diamonds | 1.3B gems |
| Rainbow Huge Gargoyle Dragon | 3.44B RAP Diamonds | 3.25B gems |
| Huge Dog (Normal) | 827.20M RAP Diamonds | 815M gems |
| Golden Huge Dog | 1.10B RAP Diamonds | 1.15B gems |
| Rainbow Huge Dog | 5.23B RAP Diamonds | 5.1B gems |
| Huge Pony (Normal) | 718.77M RAP Diamonds | 700M gems |
| Golden Huge Pony | 1.47B RAP Diamonds | 1.45B gems |
| Rainbow Huge Pony | 3.07B RAP Diamonds | 2.7B gems |
| Huge Super Corgi (Normal) | 656.41M RAP Diamonds | 650M gems |
| Golden Huge Super Corgi | 855.29M RAP Diamonds | 900M gems |
| Rainbow Huge Super Corgi | 2.77B RAP Diamonds | 2.4B gems |
| Huge Rainbow Unicorn (Normal) | 650.61M RAP Diamonds | 630M gems |
| Golden Huge Rainbow Unicorn | 696.66M RAP Diamonds | 675M gems |
| Rainbow Huge Rainbow Unicorn | 1.91B RAP Diamonds | 1.75B gems |
| Huge Pumpkin Cat (Normal) | 638.98M RAP Diamonds | 590M gems |
| Golden Huge Pumpkin Cat | 533.32M RAP Diamonds | 490M gems |
| Rainbow Huge Pumpkin Cat | 2.50B RAP Diamonds | 2.3B gems |
| Huge Dragon (Normal) | 625.90M RAP Diamonds | 600M gems |
| Golden Huge Dragon | 553.41M RAP Diamonds | 575M gems |
| Rainbow Huge Dragon | 4.03B RAP Diamonds | 3.3B gems |
| Huge Hacked Cat (Normal) | 610.62M RAP Diamonds | 585M gems |
| Golden Huge Hacked Cat | 307.68M RAP Diamonds | 300M gems |
| Rainbow Huge Hacked Cat | 1.95B RAP Diamonds | 1.7B gems |
| Huge Festive Cat (Normal) | 509.55M RAP Diamonds | 455M gems |
| Golden Huge Festive Cat | 386.22M RAP Diamonds | 350M gems |
| Rainbow Huge Festive Cat | 2.82B RAP Diamonds | 2.65B gems |
| Huge Pixel Cat (Normal) | 309.13M RAP Diamonds | 300M gems |
| Golden Huge Pixel Cat | 213.66M RAP Diamonds | 210M gems |
| Rainbow Huge Pixel Cat | 1.81B RAP Diamonds | 1.7B gems |
| Huge Cupcake (Normal) | 254.82M RAP Diamonds | 240M gems |
| Golden Huge Cupcake | 253.22M RAP Diamonds | 250M gems |
| Rainbow Huge Cupcake | 1.62B RAP Diamonds | 1.6B gems |
Not listed above: Gargantuan Solar Lion, Titanic Hippomelon, Huge Crowned Corgi (Normal), Golden Huge Hedgehog, Rainbow Huge Lucky Cat — the two sources disagree too much (or one does not price them at all), so we leave them out rather than guess.
When both lists put an item at about the same value, a trade near that level is fair. When they disagree, slow down — the item's price is unstable, and it is safer to wait or ask for a little extra on your side. Always re-check values right before a big trade, and only trade inside the game's own trading system.
By both value lists, the top of the Pet Simulator 99 trading market is Huge Cat (Normal), Rainbow Huge Cat, Huge Storm Agony (Normal). The full table on this page shows both sources' values for every top item.
Because Pet Simulator 99 has no official prices — values come from community trading lists, and each list uses its own data. We show PetSimXValues — Pet Simulator 99 Value List and Cosmic Values — Pet Simulator Values (petsimulatorvalues.com) side by side instead of picking one, so you can see where they agree (a safe trade) and where they do not (be careful).
Trading values move with demand, events and new releases. Both sources refresh their lists regularly, and we re-check and re-publish this page as their lists change — the date at the top is the last check.
No. These are community trade values inside the game only — not Robux prices and not real-money prices. Never pay real money for Pet Simulator 99 items; trade inside the game's own trading system only.
Follow getrobloxcodes on Pinterest — we pin every new Roblox code list as soon as it drops, so free rewards never expire on you.
One click and you follow us straight away — you stay on this page.